CONGRATS TO ALL!
| Area II 2011 Championships | ||
| Beginner Novice | Horse/Rider | Final Score |
| Difficult Run HT - 8/21-22/2010 | ||
| OPEN | ||
| Champion | Ironwood Blitzen / Tiffany Catledge (VA) | 30.5 |
| Reserve Champion | Lionheart / Janice Binkley-Cole (MD) | 32.4 |
| 3 | Marley's Maxamillion / Sarah Delaney (VA) | 33.3 |
| 4 | Ladybug / Cameron Rouse (VA) | 34.8 |
| 5 | Mark Me First / Rachael Best (MD) | 37.1 |
| 6 | Tuxedo n' Tails / Laura Beebe (MD) | 37.6 |
| 7 | Zamboni / Laurel Gates (VA) | 38.1 |
| 8 | Goodkeeper / Lydia Wainwright (MD) | 39 |
| 9 | Swizzle / Haley Carspecken (VA) | 46.3 |
| 10 | Afton Mountain / Susan MacRae (PA) | 47.1 |
| 11 | The Short Bus / Lara Chance (VA) | 63.9 |
| 12 | Tonka Pete / Macy Beach (DE) | 71.9 |
| W | The Sneak Attack / Anne Schmid-Salisbury (VA) | W |
| TE | Helios / Katie Ruppel (MD) | TE |
| TE | Nickels and Dimes / Skyler Decker (MD) | TE |
| TE | Daily Special / Colleen McGann (PA) | TE |
| Novice | ||
| Virginia HT - 10/29-31/2010 | ||
| Junior/Young Rider | ||
| Champion | Louie / Kelsey Parks Smith (MD) | 35 |
| Reserve Champion | On Eagles Wings / Emily Arches (MD) | 35 |
| 3 | Townsend Hill / Sarah Brown (NC) | 35.8 |
| 4 | Haunting Lady / Caitlin Macauley (NJ) | 37 |
| 5 | Lionheart / Carolyn Oehrig (MD) | 41 |
| 6 | Miss Julia / Meredith Thomas (VA) | 42.3 |
| 7 | Better 2 B Blonde / Leah Fralin (VA) | 43 |
| 8 | Illusion of You / Marina Royston (VA) | 43.5 |
| 9 | Irish Red / Olivia Sanders (NJ) | 47.7 |
| 10 | Claremont / Casey Muller (MD) | 48.5 |
| Open | ||
| Champion | Tulla Gold / Heidi Wardle (VA) | 26.5 |
| Reserve Champion | Bluestone / Erin Neville (VA) | 28.2 |
| 3 | Remington / Leslie Favre (MD) | 29 |
| 4 | Cady's Goldkeeper / Alicia Daily (VA) | 30 |
| 5 | Rave Review / Beth Mueller (MD) | 31 |
| 6 | Second Chance / Alyson Baber (PA) | 33.5 |
| 7 | Liam An Capall / Terry Adcock (VA) | 37.5 |
| 8 | Winchester / Sarah Muncy (VA) | 37.5 |
| 9 | Mariah's Top Dollar / April Johns (MD) | 38 |
| 10 | Top Of the World / Nicole thomas (NC) | 40.5 |
| 11 | Just Jack / Cindy Welch (MA) | 40.5 |
| 12 | Chub Cay / Vicki Reynolds (NC) | 41.5 |
| 13 | Clip Art / Yvonne Lucas (VA) | 41.5 |
| 14 | Norman / Tara Astacio (NJ) | 42 |
| 15 | SPLIT THE DIFFERENCE / Lynn Symansky (VA) | 43.5 |
| 16 | Honestly So / Laura Pitts (MD) | 43.5 |
| 17 | Warrior Poet / Mary Schwentker (VA) | 48.5 |
| 18 | High Roller V / Laura Beebe (MD) | 113 |
| E | Little Gem / Heidi Wardle (VA) | E |
| Training | ||
| Virginia HT - 10/29-31/2010 | ||
| Open | ||
| Champion | Safe Harbor / Marilyn Payne (NJ) | 30.9 |
| Reserve Champion | Midas IV / Collin Reynolds (PA) | 31.4 |
| 3 | Katchi Kapshi / Cherie Chauvin (MD) | 35.9 |
| 4 | General MacArthur / Mary Ballew (MD) | 36.4 |
| 5 | Longfield Dougal / Samantha Reinbold (NC) | 36.8 |
| 6 | Rommel / Donald Ruths Jr. (MD) | 43 |
| 7 | Buckharo / Beth Sokohl (MD) | 47.8 |
| 8 | Tiger Lily V / Kim Severson (VA) | 49.1 |
| 9 | Olando / Katie Hasse (VA) | 61.5 |
| 10 | Jazz Blues / Wendy Furlong (NJ) | 114.4 |
| Preliminary | ||
| Five Points HT - 9/3-5/2010 | ||
| Open | ||
| Champion | Quiet Council / Andrew McConnon (NC) | 29.1 |
| Reserve Champion | Carlingford Merlot / Benita Strini (VA) | 33.8 |
| 3 | Copper Dancer / Erika Gonzalez (MD) | 36.1 |
| 4 | Legend VII / Elizabeth Aboody (CT) | 43 |
| 5 | Chai Thai / Nina Ligon (VA) | 57.1 |
| W | Pop Star / Lizzie Snow (OR) | W |
